Cytokines and growth factors are signaling molecules that have critical roles in many biological processes such as cellular growth, differentiation, gene expression, migration, immunity and inflammation. Disruption in these signals can lead to a variety of diseases, including arthritis, liver disease, inflammatory bowel disease, cardiac-related diseases, and cancers.
Signosis provides a number of tools to profile one specific cytokine or growth factor, or to monitor multiple simultaneously. See our ELISA biomarker kit Here.
Cytokine ELISA Plate Arrays
Benefits:
- Multiplex - One pre-coated plate can measure 48 cytokines for 2 human samples, 32 cytokines for 3 human samples; 32 cytokines for 3 mouse samples, 24 cytokines for 4 mouse samples; or 16 cytokines for 6 rat samples.
- High Sensitivity - Requires minimal amount of sample.
- Quantitative profiling - Allows quantitative comparison of expression among samples.
- No special equipment required - Compatible with common plate readers.
- All-in-one - Simple procedure with reagents included.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Human Cytokine ELISA Plate Array I (Chemiluminescence) | EA-4001 | $817 | ||
Human Cytokine ELISA Plate Array I (Colorimetric) | EA-4002 | $946 | ||
Mouse Cytokine ELISA Plate Array I (Chemiluminescence) | EA-4003 | $817 | ||
Rat Cytokine ELISA Plate Array (Chemiluminescence) | EA-4004 | $817 | ||
Mouse Cytokine ELISA Plate Array I (Colorimetric) | EA-4005 | $946 | ||
Rat Cytokine ELISA Plate Array (Colorimetric) | EA-4006 | $946 | ||
Mouse Cytokine ELISA Plate Array II (Colorimetric) | EA-4008 | $946 | ||
Human Cytokine ELISA Plate Array II (Colorimetric) | EA-4010 | $946 | ||
Human IL Family ELISA Plate Array (Colorimetric) | EA-4011 | $946 | ||
Human Angiogenesis ELISA Plate Array (Colorimetric) | EA-4012 | $946 | ||
Mouse Cytokine ELISA Plate Array III (Colorimetric) | EA-4013 | $946 | ||
Human Cytokine ELISA Plate Array IV (Colorimetric) | EA-4015 | $946 | ||
Human Cancer Cytokine ELISA Plate Array (Colorimetric) | EA-4016 | $946 | ||
Human Cytokine ELISA Plate Array II (Chemiluminescence) | EA-4019 | $817 | ||
Human Cytokine ELISA Plate Array IV (Chemiluminescence) | EA-4020 | $817 | ||
Mouse Cytokine ELISA Plate Array II (Chemiluminescence) | EA-4021 | $817 | ||
Mouse Cytokine ELISA Plate Array III (Chemiluminescence) | EA-4022 | $817 |
Human Cytokine ELISA Strips
Benefits:
- Multiplex - One ELISA strip allows the measurement of 8 cytokines.
- Flexible - Comparisons can be made between 2 to 12 samples.
- Quantitative profiling - Allows quantitative comparison of expression among samples.
- Simple procedure - Straightforward procedures with all reagents provided.
- Quantitative analysis - Protein standard is available for purchase separately.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Human Obesity ELISA Strip (Colorimetric) | EA-1001 | $648 | ||
Human Obesity ELISA Strip Protein Standards | EA-1002 | $163 | ||
Human Angiogenesis ELISA Strip I (Colorimetric) | EA-1011 | $648 | ||
Human Angiogenesis ELISA Strip I Protein Standards | EA-1012 | $163 | ||
Human Inflammation ELISA Strip (Colorimetric) | EA-1031 | $648 | ||
Human Inflammation ELISA Strip Protein Standards | EA-1032 | $163 | ||
Human Angiogenesis ELISA Strip II (Colorimetric) | EA-1041 | $648 | ||
Human Angiogenesis ELISA Strip II Protein Standards | EA-1042 | $163 | ||
Human Growth Factor ELISA Strip (Colorimetric) | EA-1061 | $648 | ||
Human Growth Factor ELISA Strip Protein Standards | EA-1062 | $163 | ||
Human Cytokine ELISA Strip (Colorimetric) | EA-1081 | $648 | ||
Human Cytokine ELISA Strip I Protein Standards | EA-1082 | $163 | ||
Human Growth Factor II ELISA Strip (Colorimetric) | EA-1101 | $648 | ||
Human Growth Factor II ELISA Strip Protein Standards | EA-1102 | $163 | ||
Human Neuroinflammation ELISA Strip (Colorimetric) | EA-1121 | $648 | ||
Human Neuroinflammation ELISA Strip Protein Standards | EA-1122 | $163 | ||
Human ER Stress ELISA Strip (Colorimetric) | EA-1141 | $648 | ||
Human ER Stress Protein Standards | EA-1142 | $163 | ||
Human Adipokine ELISA Strip (Colorimetric) | EA-1151 | $648 | ||
Human Adipokine ELISA Strip Protein Standards | EA-1152 | $163 | ||
Human Oxidative Stress ELISA Strip (Colorimetric) | EA-1301 | $648 | ||
Human Oxidative Stress ELISA Strip Protein Standards | EA-1302 | $163 | ||
Human Interleukin ELISA Strip (Colorimetric) | EA-1311 | $648 | ||
Human Interleukin ELISA Strip Protein Standards | EA-1312 | $163 | ||
Human Obesity ELISA Strip (Chemiluminescence) | EA-1601 | $648 | ||
Human Angiogenesis ELISA Strip I (Chemiluminescence) | EA-1611 | $648 | ||
Human Inflammation ELISA Strip (Chemiluminescence) | EA-1621 | $648 | ||
Human Angiogenesis ELISA Strip II (Chemiluminescence) | EA-1631 | $648 | ||
Human Growth Factor ELISA Strip (Chemiluminescence) | EA-1641 | $648 | ||
Human Cytokine ELISA Strip (Chemiluminescence) | EA-1651 | $648 | ||
Human Growth Factor ELISA Strip II (Chemiluminescence) | EA-1661 | $648 | ||
Human Oxidative Stress ELISA Strip (Chemiluminescence) | EA-1671 | $648 | ||
Human Interleukin ELISA Strip (Chemiluminescence) | EA-1681 | $648 | ||
Human Neuroinflammation ELISA Strip (Chemiluminescence) | EA-1691 | $648 | ||
Human ER Stress ELISA Strip (Chemiluminescence) | EA-1694 | $648 | ||
Human Adipokine ELISA Strip (Chemiluminescence) | EA-1695 | $648 | ||
Human TGF-beta 1 and 3 ELISA Plate Array (Colorimetric) | EA-1781 | $648 | ||
Human TGF-beta Family ELISA Plate Array (Colorimetric) | EA-1791 | $648 |
Mouse Cytokine ELISA Strips
Benefits:
- Multiplex - One ELISA strip allows the measurement of 8 cytokines.
- Flexible - Comparisons can be made between 2 to 12 samples.
- Quantitative profiling - Allows quantitative comparison of expression among samples.
- Simple procedure - Straightforward procedures with all reagents provided.
- Quantitative analysis - Protein standard is available for purchase separately.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Detection Range:
Colorimetric: 8 - 2000 pg/mL
Chemiluminescent: 2 - 2000 pg/mL
Sensitivity:
Colorimetric: 5 pg/mL
Chemiluminescent: 1 pg/m
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Mouse Angiogenesis ELISA Strip (Colorimetric) | EA-1021 | $648 | ||
Mouse Angiogenesis ELISA Strip Protein Standards | EA-1022 | $163 | ||
Mouse Inflammation ELISA Strip (Colorimetric) | EA-1051 | $648 | ||
Mouse Inflammation ELISA Strip Protein Standards | EA-1052 | $163 | ||
Mouse Obesity ELISA Strip I (Colorimetric) | EA-1071 | $648 | ||
Mouse Obesity ELISA Strip I Protein Standards | EA-1072 | $163 | ||
Mouse Cytokine ELISA Strip (Colorimetric) | EA-1091 | $648 | ||
Mouse Cytokine ELISA Strip Protein Standards | EA-1092 | $163 | ||
Mouse ER Stress ELISA Strip (Colorimetric) | EA-1131 | $648 | ||
Mouse ER Stress ELISA Strip Protein standards | EA-1132 | $163 | ||
Mouse Oxidative Stress ELISA Strip (Colorimetric) | EA-1401 | $648 | ||
Mouse Oxidative Stress ELISA Strip Protein Standards | EA-1402 | $163 | ||
Mouse Interleukin ELISA Strip (Colorimetric) | EA-1411 | $648 | ||
Mouse Interleukin ELISA Strip Protein Standards | EA-1412 | $163 | ||
Mouse Obesity ELISA Strip II (Colorimetric) | EA-1421 | $648 | ||
Mouse Obesity ELISA Strip II Protein Standards | EA-1422 | $163 | ||
Mouse Angiogenesis ELISA Strip (Chemiluminescence) | EA-1701 | $648 | ||
Mouse Inflammation ELISA Strip (Chemiluminescence) | EA-1711 | $648 | ||
Mouse Obesity ELISA Strip (Chemiluminescence) | EA-1721 | $648 | ||
Mouse Cytokine ELISA Strip (Chemiluminescence) | EA-1731 | $648 | ||
Mouse Oxidative Stress ELISA Strip (Chemiluminescence) | EA-1741 | $648 | ||
Mouse Interleukin ELISA Strip (Chemiluminescence) | EA-1751 | $648 | ||
Mouse ER Stress ELISA Strip (Chemiluminescence) | EA-1761 | $648 |
Rat Cytokine ELISA Strips
Benefits:
- Multiplex - One ELISA Strip allows the measurement of 8 cytokines.
- Flexible - Comparisons can be made between 2 to 12 samples.
- Quantitative profiling - Allows quantitative comparison of expression among samples.
- Simple procedure - Straightforward procedure with all reagents provided.
- Quantitative analysis - Protein standard is available for purchase separately.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Detection Range:
Colorimetric: 8 - 2000 pg/mL
Chemiluminescent: 2 - 2000 pg/mL
Sensitivity:
Colorimetric: 5 pg/mL
Chemiluminescent: 1 pg/m
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Rat Inflammation ELISA Strip (Colorimetric) | EA-1201 | $648 | ||
Rat Inflammation ELISA Strip Protein Standards | EA-1202 | $163 | ||
Rat Angiogenesis ELISA Strip (Colorimetric) | EA-1211 | $648 | ||
Rat Angiogenesis ELISA Strip Protein Standards | EA-1212 | $163 | ||
Rat Obesity ELISA Strip (Colorimetric) | EA-1221 | $648 | ||
Rat Obesity ELISA Strip Protein Standards | EA-1222 | $163 | ||
Rat Oxidative Stress ELISA Strip (Colorimetric) | EA-1501 | $648 | ||
Rat Oxidative Stress ELISA Strip Protein Standards | EA-1502 | $163 | ||
Rat Inflammation ELISA Strip (Chemiluminescence) | EA-1801 | $648 | ||
Rat Angiogenesis ELISA Strip (Chemiluminescence) | EA-1811 | $648 | ||
Rat Obesity ELISA Strip (Chemiluminescence) | EA-1821 | $648 | ||
Rat Oxidative Stress ELISA Strip (Chemiluminescence) | EA-1831 | $648 |
Human Cytokine ELISA Kits
Benefits:
- Cost-effective analysis - High Quality with the most competitive price.
- Efficient and flexible - Multiple samples can be analyzed simultaneously.
- Specific - A pair of highly selective antibodies against specific cytokine.
- Simple procedure - All in one system with a pre-coated 96-well plate.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Human Adiponectin ELISA | EA-0201 | $518 | ||
Human Leptin ELISA | EA-0202 | $518 | ||
Human TNFα ELISA | EA-0203 | $518 | ||
Human IGF-1 ELISA | EA-0204 | $518 | ||
Human Resistin ELISA | EA-0205 | $518 | ||
Human IL-6 ELISA | EA-0206 | $518 | ||
Human PAI-1 ELISA | EA-0207 | $518 | ||
Human TGF-ß1 ELISA | EA-0208 | $518 | ||
Human TGF-ß3 ELISA | EA-0209 | $518 | ||
Human TGF-ß1/ß3 ELISA | EA-0210 | $518 | ||
Human VEGF ELISA | EA-0401 | $518 | ||
Human FGFb ELISA | EA-0402 | $518 | ||
Human EGF ELISA | EA-0403 | $518 | ||
Human PDGF-BB ELISA | EA-0404 | $518 | ||
Human PIGF-1 ELISA | EA-0405 | $518 | ||
Human b-NGF ELISA | EA-0406 | $518 | ||
Human SCF ELISA | EA-0407 | $518 | ||
Human MCP-1 ELISA | EA-0408 | $518 | ||
Human MIP-1α ELISA | EA-0409 | $518 | ||
Human G-CSF ELISA | EA-0501 | $518 | ||
Human GM-CSF ELISA | EA-0502 | $518 | ||
Human IL-1α ELISA | EA-0503 | $518 | ||
Human IP-10 ELISA | EA-0505 | $518 | ||
Human Rantes ELISA | EA-0506 | $518 | ||
Human IFNγ ELISA | EA-0507 | $518 | ||
Human IL-2 ELISA | EA-0508 | $518 | ||
Human IL-4 ELISA | EA-0509 | $518 | ||
Human IL-12 ELISA | EA-0510 | $518 | ||
Human IL-13 ELISA | EA-0511 | $518 | ||
Human Eotaxin-3 ELISA | EA-0512 | $518 | ||
Human IL-10 ELISA | EA-0513 | $518 | ||
Human IL-17a ELISA | EA-0514 | $518 | ||
Human IL-15 ELISA | EA-0516 | $518 | ||
Human IL-1RA ELISA | EA-0517 | $518 | ||
Human ICAM-1 ELISA | EA-0518 | $518 | ||
Human VCAM-1 ELISA | EA-0519 | $518 | ||
Human IL-1b ELISA | EA-0531 | $518 |
Mouse Cytokine ELISA Kits
Benefits: |
- Cost-effective analysis - High Quality with the most competitive price.
-
Efficient and flexible - Multiple samples can be analyzed simultaneously.
- Specific - A pair of highly selective antibodies are against specific cytokine.
- Simple procedure - All in one system with a pre-coated 96-well plate.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Mouse Leptin ELISA | EA-2202 | $518 | ||
Mouse TNFα ELISA | EA-2203 | $518 | ||
Mouse IGF-1 ELISA | EA-2204 | $518 | ||
Mouse IL-6 ELISA | EA-2206 | $518 | ||
Mouse VEGF ELISA | EA-2401 | $518 | ||
Mouse FGFb ELISA | EA-2402 | $518 | ||
Mouse EGF ELISA | EA-2403 | $518 | ||
Mouse IFNγ ELISA | EA-2404 | $518 | ||
Mouse SCF ELISA | EA-2407 | $518 | ||
Mouse MCP-1 ELISA | EA-2408 | $518 | ||
Mouse MIP-1α ELISA | EA-2409 | $518 | ||
Mouse GCSF ELISA | EA-2501 | $518 | ||
Mouse GM-CSF ELISA | EA-2502 | $518 | ||
Mouse IL-1α ELISA | EA-2503 | $518 | ||
Mouse Rantes ELISA | EA-2506 | $518 | ||
Mouse IL-1β ELISA | EA-2508 | $518 | ||
Mouse IL-2 ELISA | EA-2509 | $518 | ||
Mouse IL-4 ELISA | EA-2510 | $518 | ||
Mouse IL-5 ELISA | EA-2511 | $518 | ||
Mouse IL-10 ELISA | EA-2513 | $518 | ||
Mouse IL-12 ELISA | EA-2514 | $518 | ||
Mouse IL-15 ELISA | EA-2515 | $518 | ||
Mouse IL-17a ELISA | EA-2516 | $518 | ||
Mouse IL-23 ELISA | EA-2517 | $518 | ||
Mouse b-NGF ELISA | EA-2518 | $518 | ||
Mouse PDGF-BB ELISA | EA-2519 | $518 | ||
Mouse Resistin ELISA | EA-2520 | $518 | ||
Mouse TGF-ß1 ELISA | EA-2521 | $518 | ||
Mouse Insulin ELISA | EA-2522 | $518 |
Rat Cytokine ELISA Kits
Benefits: |
- Cost-effective analysis - High Quality with the most competitive price.
-
Efficient and flexible - Multiple samples can be analyzed simultaneously.
- Specific - A pair of highly selective antibodies are specifically against the cytokine.
- Simple procedure - All in one system with a pre-coated 96-well plate.
- Wide sample type selection – The assay is suitable for any biological liquid material and cell lysate, such as sera, cerebrospinal fluid (CSF), urine and tissue homogenate.
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Rat TNFα ELISA | EA-3001 | $518 | ||
Rat IL-6 ELISA | EA-3002 | $518 | ||
Rat IFNγ ELISA | EA-3003 | $518 | ||
Rat IL-1α ELISA | EA-3004 | $518 | ||
Rat IL-1β ELISA | EA-3005 | $518 | ||
Rat MCP-1 ELISA | EA-3006 | $518 | ||
Rat Rantes ELISA | EA-3007 | $518 | ||
Rat MIP-1α ELISA | EA-3008 | $518 | ||
Rat FGFb ELISA | EA-3009 | $518 | ||
Rat TGFβ ELISA | EA-3016 | $518 | ||
Rat IL-5 ELISA | EA-3010 | $518 | ||
Rat IL-15 ELISA | EA-3011 | $518 | ||
Rat IP-10 ELISA | EA-3012 | $518 | ||
Rat Leptin ELISA | EA-3013 | $518 | ||
Rat SCF ELISA | EA-3014 | $518 | ||
Rat VEGF ELISA | EA-3015 | $518 |