miRNAs are small non-coding RNA molecules that regulate up to 30% of mammalian gene expression. They serve as post-transcriptional regulators and bind to complementary sequences on target messenger RNA transcripts (mRNAs), resulting in translational repression or target degradation. So far, more than 400 miRNAs have been identified in the human genome and many of them are only different in one or a few nucleotides. Dysregulation of miRNA can be associated with many diseases such as cancer; therefore, the research of miRNAs is very important.
Signosis provides a variety of innovative tools for the research of miRNAs including miRNA arrays for profiling multiple miRNAs simultaneously or monitoring one specific miRNAs.
miRNA Real Time PCR
With the miRNA Real-Time PCR kits, miRNA can be analyzed from total RNA or from cell lysates directly without cDNA conversion.
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
miRNA Real-Time PCR Assay Kit | CL-0004 | $657 | ||
miR-17-92 Cluster Real-Time PCR Assay Kit | CL-0005 | $675 | ||
Let-7 Isoform Real-Time PCR Assay Kit | CL-0006 | $675 |
miRNA Northern Blot Assays
The assay kits are non-radioactive with all reagents included, and the probes are biotin pre-labeled. Signosis also provides the Highly Sensitive Northern Blot Assay kits, which are 100 times more sensitive than conventional chemiluminescent detection. |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
miRNA Northern Blot Assay Kit without gels | NB-0002 | $458 | ||
Highly sensitive miRNA Northern Blot Assay Kit without gels | NB-1002 | $486 |
miRNA Luciferase Reporter Vectors
miRNAs have been shown to regulate many developmental and physiological processes, and the deregulation of miRNAs has been linked to a number of disease processes, including cancer. miRNAs play important roles in fine-tuning gene expression regulators referred to as “dimmer switches” because of their ability to repress gene expression without completely silencing it. The precise monitoring of miRNA expression particularly in cell-based assay, can help to reveal the potential miRNA impacts on cancer etiology, differential stages and therapy development. Signosis developed the miRNA reporter vectors. Each reporter vector was constructed by inserting miRNA exactly complementary sequence (~20nt) as corresponding miRNA binding sites on the downstream of luciferase reporter gene. When miRNA in cells binds to the complementary site at 3'UTR downstream of reporter luciferase gene, it leads to repression of the expression of luciferase and results in reduction of luciferase enzyme activity. The miRNA expression level quantitatively corresponds with the luciferase activities.
100+ luciferase reporter vectors are available for monitoring different miRNAs in vivo. Signosis also provides custom services for any unlisted miRNA that you might be interested in.
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
pLet-7b-Luc | LR-0001 | $480 | ||
pMiR-7-5p-Luc | LR-0002 | $480 | ||
pMiR-7b-5p-Luc | LR-0003 | $480 | ||
pMiR-15a-5p-Luc | LR-0004 | $480 | ||
pMiR-16-5p-Luc | LR-0005 | $480 | ||
pMiR-17-5p-Luc | LR-0006 | $480 | ||
pMiR-17-3p-Luc | LR-0007 | $480 | ||
pMiR-19a-3p-Luc | LR-0008 | $480 | ||
pMiR-20a-5p-Luc | LR-0009 | $480 | ||
pMiR-21-5p-Luc | LR-0010 | $480 | ||
pMiR-24-3p-Luc | LR-0011 | $480 | ||
pMiR-26a-5p-Luc | LR-0012 | $480 | ||
pMiR-29a-3p-Luc | LR-0013 | $480 | ||
pMiR-34a-5p-Luc | LR-0014 | $480 | ||
pMiR-101-3p-Luc | LR-0015 | $480 | ||
pMiR-106a-5p-Luc | LR-0016 | $480 | ||
pMiR-107-Luc | LR-0017 | $480 | ||
pMiR-122a-5p-Luc | LR-0018 | $480 | ||
pMiR-125a-5p-Luc | LR-0019 | $480 | ||
pMiR-125b-5p-Luc | LR-0020 | $480 | ||
pMiR-127-5p-Luc | LR-0021 | $480 | ||
pMiR-132-3p-Luc | LR-0022 | $480 | ||
pMiR-144-3p-Luc | LR-0023 | $480 | ||
pMiR-146a-5p-Luc | LR-0024 | $480 | ||
pMiR-155-5p-Luc | LR-0025 | $480 | ||
pMiR-181a-5p-Luc | LR-0026 | $480 | ||
pMiR-194-5p-Luc | LR-0027 | $480 | ||
pMiR-196a-5p-Luc | LR-0028 | $480 | ||
pMiR-199a-5p-Luc | LR-0029 | $480 | ||
pMiR-206-Luc | LR-0030 | $480 | ||
pMiR-214-3p-Luc | LR-0031 | $480 | ||
pMiR-221-3p-Luc | LR-0032 | $480 | ||
pMiR-222-3p-Luc | LR-0033 | $480 | ||
pMiR-372-3p-Luc | LR-0035 | $480 | ||
pMiR-373-5p-Luc | LR-0036 | $480 | ||
pLet-7a-Luc | LR-0037 | $480 | ||
pLet-7c-Luc | LR-0038 | $480 | ||
pLet-7d-Luc | LR-0039 | $480 | ||
pLet-7e-Luc | LR-0040 | $480 | ||
pLet-7f-Luc | LR-0041 | $480 | ||
pLet-7g-Luc | LR-0042 | $480 | ||
pLet-7i-Luc | LR-0043 | $480 | ||
pMiR-1-Luc | LR-0044 | $480 | ||
pMiR-10a-5p-Luc | LR-0045 | $480 | ||
pMiR-10b-5p-Luc | LR-0046 | $480 | ||
pMiR-143-3p-Luc | LR-0047 | $480 | ||
pMiR-145-5p-Luc | LR-0048 | $480 | ||
pMiR-15b-5p-Luc | LR-0049 | $480 | ||
pMiR-181b-5p-Luc | LR-0050 | $480 | ||
pMiR-18a-5p-Luc | LR-0051 | $480 | ||
pMiR-19b-3p-Luc | LR-0053 | $480 | ||
pMiR-9-5p-Luc | LR-0054 | $480 | ||
pMiR-205-5p-Luc | LR-0055 | $480 | ||
pMiR-208a-3p-Luc | LR-0056 | $480 | ||
pMiR-34b-5p-Luc | LR-0057 | $480 | ||
pMiR-34c-5p-Luc | LR-0058 | $480 | ||
pMiR-210-3p-Luc | LR-0059 | $480 | ||
pMiR-451a-Luc | LR-0060 | $480 | ||
pMiR-106b-3p-Luc | LR-0061 | $480 | ||
pMiR-18b-5p-Luc | LR-0062 | $480 | ||
pMiR-29b-3p-Luc | LR-0063 | $480 | ||
pMiR-153-3p | LR-0064 | $480 | ||
pMiR-195-5p | LR-0065 | $480 | ||
pMiR-223-3p | LR-0066 | $480 | ||
(mum)pMiR-380-5p-Luc | LR-0067 | $480 | ||
pMiR-496a-3p | LR-0068 | $480 | ||
pMiR-448 | LR-0069 | $480 | ||
pMiR-885-5p | LR-0070 | $480 | ||
pMiR-455-5p | LR-0071 | $480 | ||
pMiR-208b-3p | LR-0072 | $480 | ||
pMiR-200c-3p | LR-0073 | $480 | ||
pMiR-29c-3p | LR-0074 | $480 | ||
pMiR-28-Luc | LR-0075 | $480 | ||
pMiR-122-Luc | LR-0076 | $480 | ||
pMiR-141-Luc | LR-0077 | $480 | ||
pMiR-198-Luc | LR-0078 | $480 | ||
pMiR-200-Luc | LR-0079 | $480 | ||
pMiR-320-Luc | LR-0080 | $480 | ||
pMiR-349-Luc | LR-0081 | $480 | ||
pMiR-451-Luc | LR-0082 | $480 | ||
pMiR-655-Luc | LR-0083 | $480 | ||
pMiR-181-Luc | LR-0084 | $480 | ||
pMiR-101a-Luc | LR-0085 | $480 | ||
pMiR-200a-Luc | LR-0086 | $480 | ||
pMiR-19-5p-Luc | LR-0087 | $480 | ||
pMiR-27a-Luc | LR-0088 | $480 | ||
pMiR-30b-Luc | LR-0089 | $480 | ||
pMiR-380-Luc | LR-0090 | $480 | ||
pMiR-885-Luc | LR-0091 | $480 | ||
pMiR-99a-Luc | LR-0092 | $480 | ||
pMiR-1246-Luc | LR-0093 | $480 | ||
pMiR-Luc-Control | LR-1000 | $480 |
miRNA Luciferase Target Reporter Vectors
miRNAs have been shown to regulate many developmental and physiological processes, and the deregulation of miRNAs has been linked to a number of disease processes, including cancer. miRNAs play important roles in fine-tuning gene expression regulators referred to as “dimmer switches” because of their ability to repress gene expression without completely silencing it. The precise monitoring of miRNA expression particularly in cell-based assay, can help to reveal the potential miRNA impacts on cancer etiology, differential stages and therapy development. Signosis developed the miRNA target reporter vectors. Each target reporter vector was constructed by inserting miRNA 3’UTR (~1kb) as corresponding miRNA binding sites on the downstream of luciferase reporter gene. When miRNA in cells binds to the target site at 3'UTR downstream of reporter luciferase gene, it leads to repression of the expression of luciferase and results in reduction of luciferase enzyme activity. The miRNA expression level quantitatively corresponds with the luciferase activities.
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
pLuc3U-BCL2 | LR-1001 | $597 | ||
pLuc3U-Cox2 | LR-1002 | $597 | ||
pLuc3U-DNMT3B | LR-1003 | $597 | ||
pLuc3U-E2F1 | LR-1004 | $597 | ||
pLuc3U-E2F3 | LR-1005 | $597 | ||
pLuc3U-EGFR | LR-1006 | $597 | ||
pLuc3U-ERa | LR-1007 | $597 | ||
pLuc3U-Fos | LR-1008 | $597 | ||
pLuc3U-HNF1A | LR-1009 | $597 | ||
pLuc3U-HOXD10 | LR-1010 | $597 | ||
pLuc3U-KRAS | LR-1011 | $597 | ||
pLuc3U-PTEN | LR-1012 | $597 | ||
pLuc3U-RB | LR-1013 | $597 | ||
pLuc3U-TCL1 | LR-1014 | $597 | ||
pLuc3U-TPM1 | LR-1015 | $597 | ||
pLuc3U-TSP1 | LR-1016 | $597 | ||
pLuc3U-Twist | LR-1017 | $597 |
miRNA Arrays
The miRNA Arrays are used for simultaneously profiling up to 132 miRNAs. |
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
Human miRNA Array I | AP-0001 | $675 | ||
Human miRNA Array II | AP-0002 | $791 | ||
Cancer miRNA Array | AP-0003 | $908 | ||
Human Apoptosis-Associated miRNA Array | AP-0004 | $675 | ||
Mouse miRNA Array | AP-0005 | $908 | ||
Rat miRNA Array | AP-0006 | $908 | ||
Stem cell-associated miRNA array | AP-0007 | $791 | ||
Human miRNA Array III | AP-0008 | $908 | ||
Human miRNA Array IV | AP-0009 | $791 |
miRNA Plate Assays
With the Plate Assay kits, the conversion of miRNA into cDNA is not needed. It is 100 times more sensitive than Northern Blot Assay, and the discrimination power of distinguishing the isomers of miRNAs is also higher.
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
miRNA Plate Assay Kit (Use with MO-XXXX) | MA-0101 | $545 | ||
miR-17-92 Cluster Plate Assay | MA-0102 | $623 | ||
Cancer miRNA Profiling Plate Assay I | MA-0103 | $623 | ||
miR-21 Plate Assay | MA-0104 | $558 | ||
Breast Cancer miRNA Plate Assay Kit I | MA-0105 | $623 | ||
Breast Cancer miRNA Plate Assay Kit II | MA-0106 | $623 | ||
Breast Cancer miRNA Plate Assay Kit III | MA-0107 | $623 | ||
Lung Cancer miRNA Plate Assay I | MA-0108 | $623 | ||
Colorectal Cancer miRNA Plate Assay I | MA-0109 | $623 | ||
Colorectal Cancer miRNA Plate Assay II | MA-0110 | $623 | ||
Colorectal Cancer miRNA Plate Assay III | MA-0111 | $623 | ||
Colorectal Cancer miRNA Plate Assay IV | MA-0112 | $623 | ||
Liver Cancer miRNA Plate Assay I | MA-0113 | $623 | ||
Liver Cancer miRNA Plate Assay II | MA-0114 | $623 | ||
Pancreatic Cancer miRNA Plate Assay I | MA-0115 | $623 | ||
Pancreatic Cancer miRNA Plate Assay II | MA-0116 | $623 | ||
Bladder Cancer miRNA Plate Assay I | MA-0117 | $623 | ||
Ovarian Cancer miRNA Plate Assay I | MA-0118 | $623 | ||
Ovarian Cancer miRNA Plate Assay II | MA-0119 | $623 | ||
Ovarian Cancer miRNA Plate Assay III | MA-0120 | $623 | ||
Prostate Cancer miRNA Plate Assay I | MA-0121 | $623 | ||
Thyroid Cancer miRNA Plate Assay I | MA-0122 | $623 | ||
Thyroid Cancer miRNA Plate Assay II | MA-0123 | $623 | ||
Lymphoma miRNA Plate Assay I | MA-0124 | $623 | ||
Leukemia miRNA Plate Assay I | MA-0125 | $623 | ||
Leukemia miRNA Plate Assay III | MA-0126 | $623 | ||
Leukemia miRNA Plate Assay IV | MA-0127 | $623 | ||
Leukemia miRNA Plate Assay V | MA-0128 | $623 | ||
Stem Cell-Specific miRNA Plate Assay Kit I | MA-0129 | $623 | ||
Stem Cell-Specific miRNA Plate Assay Kit II | MA-0130 | $623 | ||
Stem Cell-Specific miRNA Plate Assay Kit IV | MA-0131 | $623 | ||
Lung Cancer miRNA Plate Assay II | MA-0132 | $623 | ||
Lymphoma miRNA Plate Assay II | MA-0133 | $623 | ||
Leukemia miRNA Plate Assay II | MA-0134 | $623 | ||
Stem Cell-Specific miRNA Plate Assay Kit III | MA-0135 | $623 | ||
miR-213 (miR-181a) | MO-0200 | $143 |
lncRNA Real Time PCR
With the lncRNA Real-Time PCR kits, lncRNA can be analyzed from total RNA .
Benefits: |
|
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
lncRNA Real Time PCR | CL-0007 | $605 | ||
Cancer Biomarker lncRNA Real Time PCR | CL-0008 | $721 |
Direct Hybridization Plate Assays
48 miRNAs can be quantitatively analyzed simultaneously via direct hybridization of RNA sample without any addition steps. The procedure is easy, and the conversion of the miRNA into a cDNA is not needed.
Benefits: |
|