Characterization
Description(s):Drug toxicity mainly results as a byproduct of drug metabolism, in which a drug may be biotransformed by drug metabolizing enzymes to toxic or nontoxic metabolites. A number of protein families such as P450s, UDP-glucuronosyltransferases, sulfotransferases, organic-anion transporters and multidrug resistance proteins are involved in drug metabolizing processes. Changes in the expression level of these enzymes are a key factor responsible for individual variation in drug metabolism.
Signosis has developed a plate-based array for profiling 20+ Toxicity-regulated genes. By using this assay, researchers are able to compare gene expression in up to three samples on a single microtiter plate.
Applicable Grid:
List of Applicable Genes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A | ABCB11 | CYP2C8 | MDR1 | ABCB11 | CYP2C8 | MDR1 | ABCB11 | CYP2C8 | MDR1 | ABCB11 | CYP2C8 | MDR1 |
B | Beta-Actin | CYP2C9 | OATP-C | Beta-Actin | CYP2C9 | OATP-C | Beta-Actin | CYP2C9 | OATP-C | Beta-Actin | CYP2C9 | OATP-C |
C | CYP-1a1 | CYP2E1 | UGT1A27 | CYP-1a1 | CYP2E1 | UGT1A27 | CYP-1a1 | CYP2E1 | UGT1A27 | CYP-1a1 | CYP2E1 | UGT1A27 |
D | CYP-1a2 | CYP3A4 | UGT1A28 | CYP-1a2 | CYP3A4 | UGT1A28 | CYP-1a2 | CYP3A4 | UGT1A28 | CYP-1a2 | CYP3A4 | UGT1A28 |
E | CYP1B1 | CYP3A5/A7 | UGT1A6 | CYP1B1 | CYP3A5/A7 | UGT1A6 | CYP1B1 | CYP3A5/A7 | UGT1A6 | CYP1B1 | CYP3A5/A7 | UGT1A6 |
F | CYP-2A6 | GAPDH | UGT1A8 | CYP-2A6 | GAPDH | UGT1A8 | CYP-2A6 | GAPDH | UGT1A8 | CYP-2A6 | GAPDH | UGT1A8 |
G | CYP-2B6 | CYP4A11 | UGT1A9 | CYP-2B6 | CYP4A11 | UGT1A9 | CYP-2B6 | CYP4A11 | UGT1A9 | CYP-2B6 | CYP4A11 | UGT1A9 |
H | CYP2C19 | CYP4B1 | Blank | CYP2C19 | CYP4B1 | Blank | CYP2C19 | CYP4B1 | Blank | CYP2C19 | CYP4B1 | Blank |
Principle
Signosis’ proprietary cDNA plate array is a plate-based hybridization profiling analysis for monitoring the expression of dozens of genes through reverse transcription of mRNA into cDNA. Like array analyses, total RNA is first reverse transcribed into cDNA in the presence of biotin-dUTP in the assay. Targeted genes are then specifically captured onto individual wells on a plate, instead of membranes, through a pre-coated gene-specific oligonucleotide. The captured cDNAs are further detected with streptavidin-HRP. Luminescence is reported as relative light units (RLUs) on a microplate luminometer. The expression level of genes is directly proportional to the luminescent intensity.