How to order this kit:
Step 1: choose miRNA plate
Step 2: choose oligo for miRNA of interest
Product Name | Catalog # | Price | Qty | |
---|---|---|---|---|
miR-196a-5p | MO-0077 | $143 | ||
miR-197-3p | MO-0078 | $143 | ||
miR-198 | MO-0079 | $143 | ||
miR-199a-5p | MO-0080 | $143 | ||
miR-199a-5p | MO-0081 | $143 | ||
miR-199b-5p | MO-0082 | $143 | ||
miR-200a-3p | MO-0083 | $143 | ||
miR-202-5p | MO-0084 | $143 | ||
miR-203a | MO-0085 | $143 | ||
miR-204-5p | MO-0086 | $143 | ||
miR-205-5p | MO-0087 | $143 | ||
miR-206 | MO-0088 | $143 | ||
miR-210-3p | MO-0089 | $143 | ||
miR-214-3p | MO-0090 | $143 | ||
miR-215-5p | MO-0091 | $143 | ||
miR-216-5p | MO-0092 | $143 | ||
miR-218-5p | MO-0093 | $143 | ||
miR-219 | MO-0094 | $143 | ||
miR-221-3p | MO-0095 | $143 | ||
miR-222-3p | MO-0096 | $143 | ||
miR-146b-5p | MO-0097 | $143 | ||
miR-224-5p | MO-0098 | $143 | ||
miR-296-5p | MO-0100 | $143 | ||
miR-329 | MO-0101 | $143 | ||
miR-342-3p | MO-0102 | $143 | ||
miR-372-3p | MO-0104 | $143 | ||
miR-373-5p | MO-0105 | $143 | ||
miR-375 | MO-0106 | $143 | ||
miR-488-5p | MO-0107 | $143 | ||
miR-497-5p | MO-0501 | $143 | ||
miR-499-5p | MO-0502 | $143 | ||
miR-507 | MO-0503 | $143 | ||
miR-369-3p | MO-0504 | $143 | ||
miR-369-5p | MO-0505 | $143 | ||
miR-720 | MO-0506 | $143 | ||
miR-213 (miR-181a) | MO-0200 | $143 | ||
miR-223-3p | MO-0507 | $143 | ||
miR-609 | MO-0508 | $143 | ||
miR-760 | MO-0509 | $143 | ||
sno234 | MO-0510 | $143 | ||
miR-124a-3p | MO-0037 | $130 | ||
RNU48 | MO-0511 | $143 | ||
U6 | MO-0512 | $143 | ||
let-7b-5p | MO-0521 | $143 | ||
let-7e-5p | MO-0522 | $143 | ||
let-7c-5p | MO-0523 | $143 | ||
miR-125a-5p | MO-0038 | $130 | ||
let-7d-5p | MO-0524 | $143 | ||
let-7f-5p | MO-0525 | $143 | ||
let-7g-5p | MO-0526 | $143 | ||
let-7i-5p | MO-0527 | $143 | ||
miR-125b-5p | MO-0039 | $130 | ||
miR-29b-3p | MO-0528 | $143 | ||
miR-29c-3p | MO-0529 | $143 | ||
miR-181b-5p | MO-0530 | $143 | ||
miR-126-3p | MO-0040 | $130 | ||
miR-196b-5p | MO-0531 | $143 | ||
miR-200c-3p | MO-0532 | $143 | ||
mir-376c-3p (miR-368) | MO-0533 | $143 | ||
miR-100-5p | MO-0534 | $143 | ||
miR-127-5p | MO-0535 | $143 | ||
miR-128a-3p | MO-0041 | $130 | ||
miR-142-5p | MO-0536 | $143 | ||
miR-31-5p | MO-0537 | $143 | ||
miR-144-3p | MO-0538 | $143 | ||
miR-128b-3p | MO-0042 | $130 | ||
miR-152-3p | MO-0539 | $143 | ||
miR-184 | MO-0540 | $143 | ||
miR-337-3p | MO-0541 | $143 | ||
miR-338 | MO-0542 | $143 | ||
miR-131 | MO-0043 | $130 | ||
miR-345-5p | MO-0543 | $143 | ||
miR-371a-3p | MO-0544 | $143 | ||
miR-96-5p | MO-0545 | $143 | ||
miR-193a-3p | MO-0546 | $143 | ||
miR-132-3p | MO-0044 | $130 | ||
miR-193a-5p | MO-0547 | $143 | ||
miR-133a-3p | MO-0045 | $130 | ||
miR-133b | MO-0046 | $130 | ||
miR-134-5p | MO-0047 | $130 | ||
miR-135b-5p | MO-0048 | $130 | ||
miR-137 | MO-0049 | $130 | ||
miR-140-5p | MO-0050 | $130 | ||
let-7a-5p | MO-0001 | $130 | ||
miR-141-3p | MO-0051 | $130 | ||
miR-1 | MO-0002 | $130 | ||
miR-142-3p | MO-0052 | $130 | ||
miR-7-5p | MO-0003 | $130 | ||
miR-9-5p | MO-0004 | $130 | ||
miR-136-5p | MO-0053 | $130 | ||
miR-30a-5p | MO-0005 | $130 | ||
miR-143-3p | MO-0054 | $130 | ||
miR-10a-5p | MO-0006 | $130 | ||
miR-145-5p | MO-0055 | $130 | ||
miR-15a-5p | MO-0007 | $130 | ||
miR-16-5p | MO-0008 | $130 | ||
miR-146a-5p | MO-0056 | $130 | ||
miR-17-3p | MO-0009 | $130 | ||
miR-148a-3p | MO-0057 | $130 | ||
miR-17-5p | MO-0010 | $130 | ||
miR-18a-5p | MO-0011 | $130 | ||
miR-149-5p | MO-0058 | $130 | ||
miR-19a-3p | MO-0012 | $130 | ||
miR-150-5p | MO-0059 | $130 | ||
miR-20a-5p | MO-0013 | $130 | ||
miR-151-3p | MO-0060 | $130 | ||
miR-21-5p | MO-0014 | $130 | ||
miR-22-3p | MO-0015 | $130 | ||
miR-153-3p | MO-0061 | $130 | ||
miR-23a-3p | MO-0016 | $130 | ||
miR-154-5p | MO-0062 | $130 | ||
miR-24-3p | MO-0017 | $130 | ||
miR-155-5p | MO-0063 | $130 | ||
miR-25-3p | MO-0018 | $130 | ||
miR-26a-5p | MO-0019 | $130 | ||
miR-181a-5p | MO-0064 | $130 | ||
miR-27a-3p | MO-0020 | $130 | ||
miR-181c-5p | MO-0065 | $130 | ||
miR-28-5p | MO-0021 | $130 | ||
miR-181d-5p | MO-0066 | $130 | ||
miR-29a-3p | MO-0022 | $130 | ||
miR-30a-3p | MO-0023 | $130 | ||
miR-182-5p | MO-0067 | $130 | ||
miR-30b-5p | MO-0024 | $130 | ||
miR-183-5p | MO-0068 | $130 | ||
miR-92-3p | MO-0025 | $130 | ||
miR-185-5p | MO-0069 | $130 | ||
miR-92b-3p | MO-0026 | $130 | ||
miR-93-5p | MO-0027 | $130 | ||
miR-186-5p | MO-0070 | $130 | ||
miR-95-3p | MO-0028 | $130 | ||
miR-188-5p | MO-0071 | $130 | ||
miR-99a-5p | MO-0029 | $130 | ||
miR-190-5p | MO-0072 | $130 | ||
miR-30c-5p | MO-0030 | $130 | ||
miR-101-3p | MO-0031 | $130 | ||
miR-191-5p | MO-0073 | $130 | ||
miR-103-3p | MO-0032 | $130 | ||
miR-192-5p | MO-0074 | $130 | ||
miR-106a-5p | MO-0033 | $130 | ||
miR-194-5p | MO-0075 | $130 | ||
miR-106b-5p | MO-0034 | $130 | ||
miR-107 | MO-0035 | $130 | ||
miR-195-5p | MO-0076 | $130 | ||
miR-122a-5p | MO-0036 | $130 |
Characterization
Description(s):MicroRNAs (miRNAs) are small noncoding RNAs that control gene expression at the posttranscriptional level through selectively binding to complementary messenger RNA sequences. Approximately 30% of mammalian genes are regulated by these small RNA molecules, which affect a variety of biological functions, including development, cell differentiation, proliferation, apoptosis, and maintenance of stemness and imprinting.
Northern blotting has been the most commonly used method for analyzing individual miRNAs, although recently a number of new approaches have been developed, such as the related real-time PCR and invader assays. Low sensitivity and poor throughput are the main issues of Northern blot analysis. To resolve this problem, Signosis has developed the miRNA plate assay kits. The kits are highly sensitive, and the biochemical conversion of miRNA molecules into cDNAs is not needed. The procedure of the assay is as simple as incubation and wash.
To analyze a miRNA with the plate assay, you need to purchase the common component miRNA plate assay kit (MA-0101) and a specific oligo mix (MO-XXXX) corresponding to the miRNA.
Applicable Grid:
Oligos avaible for miRNA Plate Assay Kit:
Principle
In the proprietary miRNA plate assay, one miRNA molecule is flanked by a capture oligo and a biotinated detection oligo through two bridges oligos. One of the bridge oligos is partially hybridized with the miRNA molecule and the capture oligo and another with the miRNA and the detection oligo. The hybrid is immobilized onto plate through hybridization with an immobilized oligo and detected by a streptavidin-HRP conjugate and chemiluminecscent substrate. This hybrid structure is sensitive to the sequence of the miRNA molecule. One nucleotide difference will prevent the formation of the hybrid and therefore miRNA isoform can be differentiated, which normally is hard to tackle with Northern blot. In addition, the sensitivity of the assay is higher than miRNA Northern blot assay.
Data
miRNA plate assay. Both miR-133 and miR-1 are preferentially expressed in cardiac and skeletal muscles and play essential roles in differentiation, proliferation and apoptosis of cardiac cells. Dysregulated miRNA expression has been correlated to diseased hearts in human patients and therefore, they are with great potentials as diagnostic markers and therapeutic targets for cardiovascular disease. (A) Schematice diagram of miRNA plate assay. (B) Expression of miR-133 and miR-1 was analyzed with 5ug of total RNA prepared from human sckeletal muscle, heart, and liver through Northern blot (top) and miRNA plat assay (bottom). (C) Detection of miR-133 expression was compared with Northern blot (top) and miRNA plate assay (bottom).
Literature
View user manualCitations
miR-195
Silencing of miR-195 reduces diabetic cardiomyopathy in C57BL/6 mice.D Zheng, J Ma, Y Yu, M Li, R Ni, G Wang, R Chen, J Li… - Diabetologia, 2015 DOI10.1007/S00125-015-3622-8
miR-128
A high impact peer reviewed journal publishing experimental and theoretical work across the breadth of nanoscience and nanotechnology.YL Lo, HL Chou, ZX Liao, SJH Huang, YS Liu, JH Ke… - Nanoscale, 2015
miR -Let -7a, let-7b
Epigenetic dimension of oxygen radical injury in spermatogonial epithelial cells. PK Mishra, N Bunkar, GV Raghuram, NK Khare. Reprod Toxicol. 2015 Apr;52:40-56. doi: 10.1016/j.reprotox.2015.02.006. Epub 2015 Feb 14.
miR-29b
MicroRNA-29b promotes high-fat diet-stimulated endothelial permeability and apoptosis in apoE knock-out mice by down-regulating MT1 expression. HQ Zhu, LY Dong, Q Zhou, H Wang, Y Wang - Int J Cardiol. 2014 Oct 20;176(3):764-70. doi: 10.1016/j.ijcard.2014.07.095. Epub 2014 Aug 1.
miR-195
MicroRNA-195 promotes palmitate-induced apoptosis in cardiomyocytes by down-regulating Sirt1. Zhu H, Yang Y, Wang Y, Li J, Schiller PW, Peng T. Cardiovasc Res. 2011 Oct 1;92(1):75-84.
miR-1145
Colonic miRNA Expression/Secretion, Regulated by Intestinal Epithelial PepT1, Plays an Important Role in Cell-to-Cell Communication during Colitis. Ayyadurai S, Charania MA, Xiao B, Viennois E, Zhang Y, Merlin D. PLoS One. 2014 Feb 19;9(2):e87614. doi: 10.1371/journal.pone.0087614. eCollection 2014.
miRNA-1
MicroRNA-1 prevents high-fat diet-induced endothelial permeability in apoE knock-out mice. Wang H, Zhu HQ, Wang F, Zhou Q, Gui SY, Wang Y. Mol Cell Biochem. 2013 Jun;378(1-2):153-9.