Characterization
Description(s):Stem cells can differentiate into all of the specialized embryonic tissues during embryo development. In adult organisms, stem cells and progenitor cells act as a repair system for the body, replenishing specialized cells, in order to maintain the normal turnover of regenerative organs, such as blood, skin or intestinal tissues. Recent studies suggest that maintenance and differentiation of stem cells are regulated by microRNAs (miRNA). MiRNAs are small single-stranded RNA molecules (~20nt long), playing an important role in gene regulation and cell differentiation. MiRNAs are found to be differentially expressed in stem cells, such as brain-specific miR-124a and miR-9 molecules during neural lineage differentiation. In addition, miRNAs are also reported to regulate cancer stem cells. Signosis has developed a miRNA array specifically to target 47 miRNAs that are shown in literature to be associated with stem cell differentiation and maintenance. The array can be used for human, mouse and rat samples. Profiling the expression of these miRNAs will help to reveal the functions of miRNAs in stem cells.
Applicable Grid:
List of Applicable miRNAs
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A | Let-7a-5p | miR-16-5p | miR-25-3p | miR-99a-5p | miR-125b-5p | miR-146a-5p | Let-7a-5p | miR-16-5p | miR-25-3p | miR-99a-5p | miR-125b-5p | miR-146a-5p |
B | Let-7b-5p | miR-17-5p | miR-26a-5p | miR-101-1-3p | miR-126-3p | miR-149-5p | Let-7b-5p | miR-17-5p | miR-26a-5p | miR-101-1-3p | miR-126-3p | miR-149-5p |
C | Let-7c-5p | miR-19a-3p | miR-27a-3p | miR-103-3p | miR-128a-3p | miR-150-5p | Let-7c-5p | miR-19a-3p | miR-27a-3p | miR-103-3p | miR-128a-3p | miR-150-5p |
D | miR-1 | miR-19b-3p | miR-30a-3p | miR-106a-5p | miR-132-3p | miR-155-5p | miR-1 | miR-19b-3p | miR-30a-3p | miR-106a-5p | miR-132-3p | miR-155-5p |
E | miR-9-5p | miR-21-5p | miR-34a-5p | miR-107 | miR-133a-3p | miR-181a-5p | miR-9-5p | miR-21-5p | miR-34a-5p | miR-107 | miR-133a-3p | miR-181a-5p |
F | miR-10a-5p | miR-22-3p | miR-92b-3p | miR-122a-5p | miR-134-5p | miR-193a | miR-10a-5p | miR-22-3p | miR-92b-3p | miR-122a-5p | miR-134-5p | miR-193a |
G | miR-15a-5p | miR-23a-3p | miR-93-5p | miR-124a-3p | miR-135b-5p | miR-218-5p | miR-15a-5p | miR-23a-3p | miR-93-5p | miR-124a-3p | miR-135b-5p | miR-218-5p |
H | miR-15b-5p | miR-24-3p | miR-96 | miR-125a-5p | miR-141-3p | U6 | miR-15b-5p | miR-24-3p | miR-96 | miR-125a-5p | miR-141-3p | U6 |
Principle
Signosis’ miRNA direct hybridization plate array is a simple two-step assay; plate hybridization and streptavidin-HRP detection. The plate is pre-coated with an oligo mix, including a pair of unique oligos that hybridize side-by-side to a specific target miRNA and a universal capture oligo and a biotin-labeled oligo. In the assay, total RNA is directly utilized for hybridization. When the target miRNA exists in RNA, it acts as a bridge to bring the biotin-labeled oligo to the capture oligo, which can be detected through streptavidin-HRP conjugate and a chemiluminescent substrate. If there exists no specific miRNA, the biotin-labeled probe will be washed away, leading to no detection. In the plate array, 48 wells are coated with different oligo mixes for different miRNAs. A single 96-well plate allows quantitative measurement and comparison of 48 miRNAs between two samples. U6 RNA is used for normalization.