EGFR mutations occur in many types of cancers including non-small cell lung cancer. Common mutations found in these patients are deletions in exon 19 (Del19) and L858R substitution in exon 21. Patients with these mutations are sensitive to first (gefitinib or erlotinib) and second (afatinib) generation EGFR tyrosine kinase inhibitors (TKIs), whereas patients with wild type EGFR are not. However, eventually, all patients become resistant to first and/or second-generation EGFR TKIs, and acquired T790M secondary mutation in exon 20 accounts for more than 50% of the acquired resistance. Cells expressing EGFR with either L858R+ T790M or Del19+T790M double mutations are resistant to induced apoptosis in the presence of first or second-generation EGFR TKIs.
Eight cell lines stably expressing HA-tagged EGFR have been established in the IL3-dependent Ba/F3 cell lines —WT EGFR, L858R EGFR mutant, L858R/T790M EGFR double mutant, Del19 (del747-752) EGFR mutant, Del19/T790M EGFR mutant, three ins20 (D770_N771insSVD, A763_Y764insFQEA, A767_dupASV) EGFR mutants —and Ba/F3 cell line expressing empty vector. Also, two cell lines stably expressing HA-tagged EGFR have been established in HCC827 cell lines —Exon19del EGFR mutant, Exon19del/T790M EGFR double mutant—and HCC827 cell line expressing empty vector.
Due to their proliferation upon EGFR activation, sensitivity to TKIs, or resistance to induced apoptosis, these cell lines can be used to study the molecular mechanism underlying susceptibility of tumors to the drugs as well as screening and validating new TKIs.
Product Name | Catalog # | Price (FP)* | Catalog # | Price (NP)** | Qty | |
---|---|---|---|---|---|---|
Control (Empty Vector) Ba/F3 Stable Cell Line | EL-001-FP | $3,870 | EL-001-NP | $1,973 | ||
EGFR (Wild-type) Stably Expressing Ba/F3 Cell Line | EL-002-FP | $3,870 | EL-002-NP | $1,973 | ||
EGFR (L858R) Stably Expressing Ba/F3 Cell Line | EL-003-FP | $3,870 | EL-003-NP | $1,973 | ||
EGFR (L858R+T790M) Stably Expressing Ba/F3 Cell Line | EL-004-FP | $3,870 | EL-004-NP | $1,973 | ||
EGFR (E19del) Stably Expressing HCC827 Cell Line | EL-005-FP | $3,870 | EL-005-NP | $1,973 | ||
EGFR (E19del+T790M) Stably Expressing HCC827 Cell Line | EL-006-FP | $3,870 | EL-006-NP | $1,973 | ||
Control (Empty Vector) HCC827 Stable Cell Line | EL-007-FP | $3,870 | EL-007-NP | $1,973 | ||
EGFR( D770_N771insSVD )stably Expressing BaF3 stable cell line | EL-008-FP | $3,870 | EL-008-NP | $1,973 | ||
EGFR (A763_Y764insFQEA) stably Expressing BaF3 cells | EL-009-FP | $3,870 | EL-009-NP | $1,973 | ||
EGFR (A767_dupASV) stably expressing BaF3 cells | EL-010-FP | $3,870 | EL-010-NP | $1,973 | ||
EGFR (DEL19) stably expressing BaF3 cells | EL-011-FP | $3,870 | EL-011-NP | $1,973 | ||
EGFR (Del19-T790M) stably expressing BaF3 stable cell line | EL-014-FP | $3,870 | EL-014-NP | $1,973 | ||
EGFR L858R Stably Expressing CHO Cell Line | EL-016-FP | $3,870 | EL-016-NP | $1,973 | ||
EGFR T790M Stably Expressing CHO Cell Line | EL-017-FP | $3,870 | EL-017-NP | $1,973 | ||
EGFR (M766_A767insAI) stably Expressing BaF3 cells | EL-018-FP | $3,870 | EL-018-NP | $1,973 | ||
EGFR (H773_V774insH) stably Expressing BaF3 cells | EL-019-FP | $3,870 | EL-019-NP | $1,973 | ||
EGFR (Y764_V765insHH) stably Expressing BaF3 cells | EL-020-FP | $3,870 | EL-020-NP | $1,973 |
- * For Profit (FP) price is for non-academic, private companies and institutes
- ** Non Profit (NP) price is for academic, non profit organizations and institutes