The proto-oncogene human epidermal growth factor receptor 2 (HER2) gene also known as ERBB2 is a member of the ERBB/HER RTK family which is comprised of EGFR (EGFR/HER1/ERBB1), HER3/ERBB3, and HER4/ERBB4. This gene encodes for a transmembrane glycoprotein receptor with an intracellular domain with tyrosine kinase activity which is responsible for the activation of intracellular signal transduction pathways controlling epithelial cell growth, differentiation, and angiogenesis. Aberrations of the HER2 gene which usually leads to increased receptor signaling have been observed in many different types of cancer.
Product Name | Catalog # | Price (FP)* | Catalog # | Price (NP)** | Qty | |
---|---|---|---|---|---|---|
HER2 (WT) Stably Expressing Ba/F3 Cells | EL-0031-FP | $3,870 | EL-0031-NP | $1,973 | ||
HER2 (S310F) Stably Expressing Ba/F3 Cells | EL-0032-FP | $3,870 | EL-0032-NP | $1,973 | ||
HER2 (A775_G776insYVMA) Stably Expressing Ba/F3 Cells | EL-0033-FP | $3,870 | EL-0033-NP | $1,973 | ||
HER2 (P780_Y781insGSP) Stably Expressing Ba/F3 Cells | EL-0034-FP | $3,870 | EL-0034-NP | $1,973 | ||
HER2 (P95) Stably Expressing Ba/F3 Cells | EL-0035-FP | $3,870 | EL-0035-NP | $1,973 | ||
HER2 (A775_G776insYVMA, C805S) Stably Expressing Ba/F3 Cells | EL-0044-FP | $3,870 | EL-0044-NP | $1,973 |
- * For Profit (FP) price is for non-academic, private companies and institutes
- ** Non Profit (NP) price is for academic, non profit organizations and institutes